Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 31 |
Youth 5K | 5 |
Virtual 5K | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michael Bezdek | 5K | Male | 55 | Fort Worth | TX US | ||
H. Bruno | Youth 5K | Female | 9 | Keller | TX US | ||
K. Bruno | Youth 5K | Female | 10 | Keller | TX US | ||
Matt Bruno | 5K | Male | 41 | Keller | TX US | ||
Riley Carmoney | 5K | Male | 18 | Keller | TX US | ||
Trevor Carmoney | 5K | Male | 24 | Keller | TX US | ||
Trish Carmoney | 5K | Female | 53 | Keller | TX US | ||
Jim Casey | 5K | Male | 60 | Keller | TX US | ||
Marcia Cross | Virtual 5K | Female | 64 | Dallas | TX US | ||
Margaret Danner | 5K | Female | 63 | Keller | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.