Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 124 |
Youth 5K | 27 |
Virtual 5K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2402 | Christian Boyd | 5K | Female | 24 | North Richland Hills | TX US |
2305 | G. Bubela | Youth 5K | Male | 9 | Haslet | TX US |
2416 | Sherri Burns | 5K | Female | 57 | Keller | TX US |
2336 | Addie Carr | 5K | Female | 41 | Keller | TX US |
2335 | L. Carr | Youth 5K | Male | 11 | Keller | TX US |
2400 | Jeff Clay | 5K | Male | 52 | Southlake | TX US |
2399 | Lauren Clay | 5K | Female | 24 | Southlake | TX US |
2401 | Michelle Clay | 5K | Female | 53 | Southlake | TX US |
2391 | Sherman Coker | 5K | Male | 46 | Fort Worth | TX US |
2314 | Kailee Collins | 5K | Female | 13 | Fort Worth | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.