Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Youth 5K | 36 |
Virtual 5K | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
78 | G. Bubela | Youth 5K | Male | 10 | Haslet | TX US | |
82 | Mario Cardiel | 5K | Male | 15 | Watauga | TX US | |
38 | R. Carmoney | 5K | Male | 7 | Keller | TX US | |
37 | Trish Carmoney | 5K | Female | 52 | Keller | TX US | |
Jim Casey | 5K | Male | 59 | Keller | TX US | ||
Eddie Castillo | 5K | Male | 40 | Plano | TX US | ||
Sage Castillo | 5K | Male | 13 | Plano | TX US | ||
Serena Castillo | 5K | Female | 15 | Plano | TX US | ||
Serenity Castillo | 5K | Female | 16 | PLANO | TX US | ||
M. Chavez | Youth 5K | Female | 9 | Haslet | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.