Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 124 |
Youth 5K | 27 |
Virtual 5K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2331 | Karla Costello | 5K | Female | 60 | Fort Worth | TX US |
2309 | Elliana Cowthorn | 5K | Female | 13 | Fort Worth | TX US |
2310 | Isabella Cowthorn | 5K | Female | 14 | Fort Worth | TX US |
2311 | L. Cowthorn | Youth 5K | Female | 11 | Fort Worth | TX US |
2388 | Carey Cribbs | 5K | Female | 68 | Fort Worth | TX US |
2329 | Chauna Daman | 5K | Female | 41 | Northlake | TX US |
2379 | Margaret Danner | 5K | Female | 61 | Keller | TX US |
2430 | Zoe Dennis | 5K | Female | 20 | Fort Worth | TX US |
2397 | Katie Donati | 5K | Female | 40 | Roanoke | TX US |
2413 | Olivia Donnelly | 5K | Female | 24 | Keller | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.