Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 31 |
Youth 5K | 5 |
Virtual 5K | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jesse Jarrell | 5K | Female | 22 | Keller | TX US | ||
Tracy Jarrell | 5K | Female | 53 | Keller | TX US | ||
Sandy Klein | 5K | Female | 65 | Justin | TX US | ||
Jay Leitner | 5K | Male | 41 | Hurst | TX US | ||
Jill Loudermilk | 5K | Female | 43 | Fort Worth | TX US | ||
Nick Martinez | 5K | Male | 46 | Keller | TX US | ||
Stephanie Martinez | 5K | Female | 43 | Keller | TX US | ||
Patricia Meeker | 5K | Female | 61 | Keller | TX US | ||
Corbin Morriss | 5K | Male | 14 | Keller | TX US | ||
Robb Norvell | 5K | Male | 51 | Southlake | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.